| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| 09SRB-A265A-01 | BAFFINIS-IC1 | Tundra moss | AMS | None | -17.1 | 3385.0 | 20.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 2402.0 | 2509.0 to 2304.0 | 2455.0 to 2335.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 3618.0 | 3689.0 to 3660.0 | 3677.0 to 3676.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 1681.0 | 2130.0 to 1272.0 | 1894.0 to 1453.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 2883.0 | 3095.0 to 2708.0 | 2967.0 to 2769.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 2801.0 | 2925.0 to 2698.0 | 2854.0 to 2736.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Neoglacial ice expansion and late Holocene cold-based ice cap dynamics on Cumberland Peninsula, Baffin Island, Arctic Canada | Margreth, Annina and Dyke, Arthur S and Gosse, John C and Telka, Alice M | Quaternary Science Reviews, 2014 | https://doi.org/10.1016/j.quascirev.2014.02.005 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Southern Baffin Island near Penny Ice Cap Ice Cap 1 |
| Latitude (DD) | 66.5400 |
| Longitude (DD) | -64.9200 |
| Sample elevation (m) | 1461.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |